
Investor Relations
Dividends
Items | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
EPS | 0.96 | 2.36 | 0.12 | 1.87 | 2.22 |
Cash Dividend | 0.60 | 0.90 | 0.50 | 1.40 | 1.68 |
Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout Ratio | 63% | 38% | 417% | 75% | 76% |
Unit: NT$/Share
Items | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
EPS | 0.96 | 2.36 | 0.12 | 1.87 | 2.22 |
Cash Dividend | 0.60 | 0.90 | 0.50 | 1.40 | 1.68 |
Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout Ratio | 63% | 38% | 417% | 75% | 76% |
Unit: NT$/Share